Monitor Introduce-2007
| Size | 13.3" | 14" | 14" | 14" Wide | 15" | 15" | 15" Wide | 17" | 17" | 17" | 17" | 17" Wide | 19" | 19" | 19"Wide | 19"Wide | 20" | 20"Wide | 22"Wide |
| Model Number | HD
|
HD
|
HD
|
HD-14W | HD
|
HD
|
HD-15W | HD
|
HD
|
HD
|
HD
|
HD-17W | HD
|
HD
|
HD-19W1 | HD-19W2 | HD
|
HD-20W | HD-22W |
| Aspect Ratio * | 4:3 | 4:3 | 4:3 | 15:9 / 16:10 | 4:3 | 4:3 | 15:10 / 16: 10 | 4:3 | 4:3 | 4:3 | 4:3 | 16:10 | 4:3 | 4:3 | 16:10 | 16:10 | 4:3 | 16:10 | 16:10 |
| Contrast Ratio * | 300:1 / 350:1 | 300:1 | 300:1 | 300:1 | 450:1 | 450:1 | 450:1 | 450:1 | 400:1 | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 | 800:1 | 700:1 | |||
| Brightness * | 200 cd/m2 | 180 cd/m2 | 180 cd/m2 | 150/180/220 cd/m2 | 280 cd/m2 | 280 cd/m2 | 280 cd/m2 | 280 cd/m2 | 200 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 | 250 cd/m2 | 300 cd/m2 | 300 cd/m2 | |||
| Pixel Pitch | 0.255 | ||||||||||||||||||
| Response Time * | 25ms | 25ms | 25ms | 25ms | 12ms | 12ms | 12ms | 12ms | 16ms | 12ms | 12ms | 5ms | 5ms | 16ms | 12ms | 5ms | |||
| Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 x 768 / 1280 x 800 | 1024 x 768 | 1024 x 768 | 1280 x 854 / 1280 x 800 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1440 x 900 | SXGA 1280 x 1024 | SXGA 1280 x 1024 | 1440 x 900 | 1440 x 900 | 1600 x 1200 | 1680 x 1050 | 1680 x 1050 |
| Color Support | |||||||||||||||||||
| Viewing Angles | H: 90deg/V: 55deg | H:80deg/V:40deg | H:80deg/V:40deg | H:
140/120/80/deg V: 120/90/40deg |
H:140deg/V:120deg | H:140deg/V:120deg | H:140deg/V:120deg | H:140deg/V:120deg | H:140deg/V:120deg | H:150deg/V:135deg | H:150deg/V:135deg | H:160deg/V:160deg | H:160deg/V:160deg | H:170deg/V:170deg | H:170deg/V:170deg | H:170deg/V:160deg | |||
| Inputs | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, | 15 pin D-Sub, |
| Speakers | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 2W x 2 | 3W x 2 |
| Input Power | AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC Input:
100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
AC
Input: 100-240V/1,
|
| Wall Mountable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Dim: H" x W" x D" |
|||||||||||||||||||
| Unit Weight | 1.8 kgs | 3 kgs | 1.8 kgs | 1.6 kgs | 3.5 kgs | 2.4 kgs | 2.2 kgs | 4.8 kgs | 4 kgs | 3.4kgs / 3.8 kgs** | 3.6kgs / 4 kgs** | 2.8 kgs / 3.8 kgs | 4.8 kgs | 4.4 kgs / 4.8 kgs** | 5.6 kgs / 6 kgs** | 4.1 kgs / 4.5 kgs** | 6.5 kgs | 8.2 kgs | 8.2 kgs |
| CartonDim: H" x W" x D" |
410x140x385(mm) | 430x206x405(mm) | 410x140x385(mm) | 430 x 140 x 375 (mm) | 430x206x405(mm) | 410x140x385(mm) | 430 x 140 x 375 (mm) | 465 x 200 x 465 (mm) | 430 x 160 x 430 (mm) | 430 x 210 x 430 (mm) / 430 x 160 x 430 (mm) *** | 470 x 160 x 415 (mm) | 470 x 173 x 45.5 (mm) | 470 x 220 x 460 (mm) / 470 x 180 x 460 (mm)*** | 535 x 180 x 510 (mm) | 520 x 160 x 375 | 535 x 185 x 520 (mm) | 535 x 180 x 510 (mm) | 570 x 190 x 530 (mm) | |
| 20' Quantity | 1,000 | 670 | 1,000 | 1,000 | 670 | 1,000 | 1,000 | 544 | 808 | 800 | 608 | ||||||||
| 40' Quantity | 2,000 | 1,350 | 2,000 | 2,000 | 1,350 | 2,000 | 2,000 | 1,080 | 1,656 | 1,620 | 1,224 | 1,008 | 1,728 | 1,008 | 1,008 | ||||
| 40'HQ Quantity | 2,400 | 1,620 | 2,400 | 2,400 | 1,620 | 2,400 | 2,400 | 1,260 | 1,800 | 1,458 / 1,800*** | 1,944 | 1,440 | 1,080 / 1,440*** | 1,152 | 1,944 | 1,152 | 1,152 | 960 | |
| Picture | |
![]() |
![]() |
|
|
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
|